Symphony Suites Project Details At A Glance
| Project Name | Symphony Suites (雅韵轩) |
| Developer | EL Development (Yishun) Pte Ltd |
| Tenure | 99 years leasehold wef 10 June 2014 |
| Location | Yishun Avenue 9 |
| District | 27 |
| Site Area | Approx. 20553.8 sqm/ 221,247.26 sqft |
| Plot Ratio | 2.8 |
| # of Blocks | 11 |
| # of Storeys | 15 |
| # of Units | 660 |
| # of Car Park Lots | 672 parking lots (2 level of basement car park) |
| Expected TOP | 31-Mar-19 |
| Expected Date of Legal Completion | 31-Mar-22 |
| Project Account | Malayan Banking Berhad For Project Account No: 04011518873 of EL Development (Yishun) Pte Ltd |
| Est. Maintenance Fee | $40-$45/Share Value $240-$270 |
| Showflat | B1a & D1 |
Standing at 15-storey high, Symphony Suites presents 11 blocks of 660 units with only 4 units per storey, offering a combination of utmost privacy and spaciousness.
With a generous block-to-block spacing, the blocks are designed with a North-East orientation, facing the forested areas of Simpang for refreshing, scenic views.
Symphony Suites Unit Mix
| Unit Types | Floor Plan Types | Approx SQM | Approx SQFT | # of Units |
|---|---|---|---|---|
| 2‐bedroom | A1/ A1a | 64 | 689 | 180 |
| 3‐bedroom | B1/ B1a/ B2/ B2a | 73 ‐ 74 | 786 ‐ 797 | 180 |
| 3‐bedroom Premium | C1/ C1a/ C2/ C2a | 83 ‐ 85 | 893 ‐ 915 | 150 |
| 4‐bedroom | D1/ D1a | 95 | 1023 | 150 |
| Total | 660 |
